<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are older siblings more intelligent?</title>
	<atom:link href="http://utbtkids.com/2007/06/28/siblingintelligent/feed/" rel="self" type="application/rss+xml" />
	<link>http://utbtkids.com/2007/06/28/siblingintelligent/</link>
	<description>Online games, nursey rhymes, stories, languages from India</description>
	<lastBuildDate>Mon, 14 May 2012 18:42:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Enlightement &#171; Under The Banyan Tree</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1286</link>
		<dc:creator>Enlightement &#171; Under The Banyan Tree</dc:creator>
		<pubDate>Mon, 20 Aug 2007 08:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1286</guid>
		<description>[...] through so much stress for her sake and she does not understand or appreciate it. As a comment to one of my posts Poppin’s mom mentioned that what we ARE as parents has more far reaching effects than what we DO [...]</description>
		<content:encoded><![CDATA[<p>[...] through so much stress for her sake and she does not understand or appreciate it. As a comment to one of my posts Poppin’s mom mentioned that what we ARE as parents has more far reaching effects than what we DO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utbtkids</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1281</link>
		<dc:creator>utbtkids</dc:creator>
		<pubDate>Sat, 30 Jun 2007 07:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1281</guid>
		<description>Boo, we Indians(living in India) are well informed and are very aware of what is happening in the world. So I won&#039;t be surprised about their knowledge about global warming and stuff and hence the concern, whether they are willing to take action is another thing. If they are, then it is great. Hip hip hurray for India.

Disclaimer: The specification &#039;Indians living in India&#039; has no hidden meaning. I just meant to say that world events are so very well covered in India than in the rest of the world. Once an Indian starts living in another country, say for exmple US, the events occuring in a local community center has more coverage than the Indian Presidential/PM elections!</description>
		<content:encoded><![CDATA[<p>Boo, we Indians(living in India) are well informed and are very aware of what is happening in the world. So I won&#8217;t be surprised about their knowledge about global warming and stuff and hence the concern, whether they are willing to take action is another thing. If they are, then it is great. Hip hip hurray for India.</p>
<p>Disclaimer: The specification &#8216;Indians living in India&#8217; has no hidden meaning. I just meant to say that world events are so very well covered in India than in the rest of the world. Once an Indian starts living in another country, say for exmple US, the events occuring in a local community center has more coverage than the Indian Presidential/PM elections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B o o.</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1280</link>
		<dc:creator>B o o.</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1280</guid>
		<description>Regarding stupid surveys, you got to read this: http://inhome.rediff.com/news/2007/jun/10global.htm
Im wondering who those 1000 people are? ;)</description>
		<content:encoded><![CDATA[<p>Regarding stupid surveys, you got to read this: <a href="http://inhome.rediff.com/news/2007/jun/10global.htm" rel="nofollow">http://inhome.rediff.com/news/2007/jun/10global.htm</a><br />
Im wondering who those 1000 people are? <img src='http://utbtkids.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utbtkids</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1285</link>
		<dc:creator>utbtkids</dc:creator>
		<pubDate>Fri, 29 Jun 2007 06:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1285</guid>
		<description>You mean my view on

&quot;...how the stats show us that what we ARE as parents has more far reaching effects than what we DO as parents..&quot; ?

Would love to. But you have to keep in mind that I will have to bear in mind that my &#039;think-around-time&#039; is 30 days :)</description>
		<content:encoded><![CDATA[<p>You mean my view on</p>
<p>&#8220;&#8230;how the stats show us that what we ARE as parents has more far reaching effects than what we DO as parents..&#8221; ?</p>
<p>Would love to. But you have to keep in mind that I will have to bear in mind that my &#8216;think-around-time&#8217; is 30 days <img src='http://utbtkids.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppins</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1284</link>
		<dc:creator>Poppins</dc:creator>
		<pubDate>Fri, 29 Jun 2007 05:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1284</guid>
		<description>This was in my mind.. well not exactly this but I was re-reading Freakanomics.. And I was mulling on how the stats show us that what we ARE as parents has more far reaching effects than what we DO as parents.. Was thinking about stats in general and how we interpret it.

Care to shed any light on this.. would be great to get your analysis!</description>
		<content:encoded><![CDATA[<p>This was in my mind.. well not exactly this but I was re-reading Freakanomics.. And I was mulling on how the stats show us that what we ARE as parents has more far reaching effects than what we DO as parents.. Was thinking about stats in general and how we interpret it.</p>
<p>Care to shed any light on this.. would be great to get your analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utbtkids</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1283</link>
		<dc:creator>utbtkids</dc:creator>
		<pubDate>Thu, 28 Jun 2007 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1283</guid>
		<description>Yay, yay, yay. Yippe yippe yippe. I am doing a tribal victory dance. Any one analyze the Wikipedia article with critical thinking skills and tell me that this data is not universal, will get a breath of fire from me!</description>
		<content:encoded><![CDATA[<p>Yay, yay, yay. Yippe yippe yippe. I am doing a tribal victory dance. Any one analyze the Wikipedia article with critical thinking skills and tell me that this data is not universal, will get a breath of fire from me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S...</title>
		<link>http://utbtkids.com/2007/06/28/siblingintelligent/comment-page-1/#comment-1282</link>
		<dc:creator>S...</dc:creator>
		<pubDate>Thu, 28 Jun 2007 22:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://utbtkids.wordpress.com/2007/06/28/siblingintelligent/#comment-1282</guid>
		<description>Hmm.. Why can&#039;t you let me strut for some more time... hmmm...

By the way, there was another article that stated only children are higher in achievement motivation.. Go strut away...
http://en.wikipedia.org/wiki/Only_child</description>
		<content:encoded><![CDATA[<p>Hmm.. Why can&#8217;t you let me strut for some more time&#8230; hmmm&#8230;</p>
<p>By the way, there was another article that stated only children are higher in achievement motivation.. Go strut away&#8230;<br />
<a href="http://en.wikipedia.org/wiki/Only_child" rel="nofollow">http://en.wikipedia.org/wiki/Only_child</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

